2008 - 2009 Schedule
| VANCOUVER CANUCKS | ||||||||||
| 2008-2009 SCHEDULE | ||||||||||
| DATE | OPPONENT | TIME | DATE | OPPONENT | TIME | TV | ||||
| Thurs. - Oct. 9 | Calgary | 7:30 PM | Fri. - Jan. 9 | St. Louis | 7:00 PM | |||||
| Sat. - Oct. 11 | @ | Calgary | 7:00 PM | Sat. - Jan. 10 | San Jose | 7:00 PM | ||||
| Mon. - Oct. 13 | @ | Washington | 4:00 PM | Tues. - Jan. 13 | New Jersey | 7:00 PM | ||||
| Thurs. - Oct. 16 | @ | Detroit | 4:30 PM | Thurs. - Jan. 15 | Phoenix | 7:00 PM | ||||
| Fri. - Oct. 17 | @ | Buffalo | 4:30 PM | Sun. - Jan. 18 | Columbus | 7:00 PM | ||||
| Sun. - Oct. 19 | @ | Chicago | 4:00 PM | Tues. - Jan. 20 | @ | San Jose | 7:30 PM | |||
| Tues. - Oct. 21 | @ | Columbus | 4:00 PM | ALL-STAR BREAK - Montreal | ||||||
| Sat. - Oct. 25 | Edmonton | 7:00 PM | Wed. - Jan. 28 | Nashville | 7:30 PM | |||||
| Tues. - Oct. 28 | Boston | 7:00 PM | Sat. - Jan. 31 | Minnesota | 7:00 PM | |||||
| Thurs. - Oct. 30 | @ | Los Angeles | 7:30 PM | Tues. - Feb. 3 | Carolina | 7:00 PM | ||||
| Fri. - Oct. 31 | @ | Anaheim | 7:00 PM | Sat. - Feb. 7 | Chicago | 7:00 PM | ||||
| Sun. - Nov. 2 | Detroit | 7:00 PM | Tues. - Feb. 10 | @ | St. Louis | 5:30 PM | ||||
| Tues. - Nov. 4 | Nashville | 7:00 PM | Thurs. - Feb. 12 | @ | Phoenix | 6:00 PM | ||||
| Thurs. - Nov. 6 | Phoenix | 7:00 PM | Fri. - Feb. 13 | @ | Dallas | 5:30 PM | ||||
| Sat. - Nov. 8 | Minnesota | 7:00 PM | Sun. - Feb. 15 | Montreal | 7:00 PM | |||||
| Wed. - Nov. 12 | Colorado | 7:00 PM | Tues. - Feb. 17 | @ | Calgary | 6:00 PM | ||||
| Sat. - Nov. 15 | Toronto | 4:00 PM | Thurs. - Feb. 19 | @ | Ottawa | 4:30 PM | ||||
| Mon. - Nov. 17 | @ | NY Islanders | 4:00 PM | Sat. - Feb. 21 | @ | Toronto | 4:00 PM | |||
| Wed. - Nov. 19 | @ | NY Rangers | 4:30 PM | Tues. - Feb. 24 | @ | Montreal | 4:30 PM | |||
| Thurs. - Nov. 20 | @ | Minnesota | 5:00 PM | Fri. - Feb. 27 | Tampa Bay | 7:00 PM | ||||
| Sat. - Nov. 22 | @ | Pittsburgh | 10:00 AM | Sun. - Mar. 1 | Columbus | 7:00 PM | ||||
| Mon. - Nov. 24 | Detroit | 7:00 PM | Tues. - Mar. 3 | Minnesota | 7:00 PM | |||||
| Thurs. - Nov. 27 | Calgary | 7:00 PM | Sat. - Mar. 7 | San Jose | 7:00 PM | |||||
| Sat. - Nov. 29 | @ | Calgary | 7:00 PM | Mon. - Mar. 9 | @ | Los Angeles | 7:30 PM | |||
| Mon. - Dec. 1 | @ | Columbus | 4:00 PM | Wed. - Mar. 11 | @ | Anaheim | 7:00 PM | |||
| Thurs. - Dec. 4 | @ | Detroit | 4:30 PM | Fri. - Mar. 13 | Los Angeles | 7:00 PM | ||||
| Fri. - Dec. 5 | @ | Minnesota | 5:00 PM | Sun. - Mar. 15 | Colorado | 7:00 PM | ||||
| Sun. - Dec. 7 | @ | Colorado | 5:00 PM | Tues. - Mar. 17 | Dallas | 7:00 PM | ||||
| Tues. - Dec. 9 | @ | Nashville | 5:00 PM | Thurs. - Mar. 19 | St. Louis | 7:00 PM | ||||
| Sat. - Dec. 13 | @ | Edmonton | 7:00 PM | Sat. - Mar. 21 | @ | Phoenix | 7:00 PM | |||
| Sun. - Dec. 14 | Florida | 7:00 PM | Tues. - Mar. 24 | @ | Dallas | 5:30 PM | ||||
| Wed. - Dec. 17 | Edmonton | 7:00 PM | Thurs. - Mar. 26 | @ | St. Louis | 5:30 PM | ||||
| Sat. - Dec. 20 | Chicago | 7:00 PM | Fri. - Mar. 27 | @ | Colorado | 6:00 PM | ||||
| Mon. - Dec 22 | Anaheim | 7:00 PM | Sun. - Mar. 29 | @ | Chicago | 4:00 PM | ||||
| Tues. - Dec. 23 | @ | San Jose | 7:00 PM | Tues. - Mar. 31 | @ | Minnesota | 5:00 PM | |||
| Fri. - Dec. 26 | Edmonton | 7:00 PM | Thurs. - Apr. 2 | Anaheim | 7:00 PM | |||||
| Sun. - Dec. 28 | Ottawa | 7:00 PM | Sat. - Apr. 4 | @ | Edmonton | 7:00 PM | ||||
| Tues. - Dec. 30 | Philadelphia | 7:00 PM | Sun. - Apr. 5 | Colorado | 7:00 PM | |||||
| Thurs. - Jan. 1 | @ | Nashville | 5:00 PM | Tues. - Apr. 7 | Calgary | 7:00 PM | ||||
| Fri. - Jan. 2 | @ | Atlanta | 4:30 PM | Thurs. - Apr. 9 | Los Angeles | 7:00 PM | ||||
| Sun. - Jan. 4 | Dallas | 7:00 PM | Sat. - Apr. 11 | @ | Colorado | 12:00 PM | ||||
| Wed. - Jan. 7 | @ | Edmonton | 6:00 PM | |||||||
| GAME DAYS | # | START TIMES | # | PRE-SEASON SCHEDULE | ||||||
| Monday | 6 | 10:00 | 1 | Mon. - Sept. 22 | @ | Edmonton | 7:30 PM | |||
| Tuesday | 17 | 12:00 | 1 | Tues. - Sept. 23 | Edmonton | 7:00 PM | ||||
| Wednesday | 6 | 4:00 | 8 | Sat. - Sept. 27 | @ | San Jose | 7:30 PM | |||
| Thursday | 15 | 4:30 | 7 | Sun. - Sept. 28 | @ | Anaheim | 5:00 PM | |||
| Friday | 10 | 5:00 | 6 | Wed. - Oct. 1 | Calgary | 7:00 PM | ||||
| Saturday | 16 | 5:30 | 4 | Thurs. - Oct. 2 | San Jose | 7:00 PM | ||||
| Sunday | 12 | 6:00 | 4 | Sun. - Oct. 5 | Anaheim | 7:00 PM | ||||
| 7:00 | 46 | |||||||||
| 7:30 | 5 | |||||||||





